Administrator
- Eddies
- 986
General Technology Creation Template
REFERENCE - BALANCING CHART
Item Type | Price (Eddies) | Functionality | Availability | Impact | Limitations |
---|---|---|---|---|---|
Basic Foodstuff | 5 - 50 | Nutrition | Common | Affordable staple | Minimal flavor, low status value |
Gourmet Foodstuff | 500 - 5,000 | Luxury meal | Rare | Status symbol | Extremely expensive, limited shelf life |
Alcohol (Basic) | 10 - 200 | Recreational | Common | Widely consumed | Risk of addiction or overuse |
Alcohol (Premium) | 1,000 - 10,000 | High-end recreational drink | Rare | Status symbol | Exclusivity limits availability |
Portable Communicator | 200 - 5,000 | Communication and data access | Common | Essential | Vulnerable to hacking, signal interference |
Holo Projector | 500 - 10,000 | Visual projection technology | Uncommon | Entertainment, presentations | Requires stable power source |
Neon Advertising Board | 10,000 - 50,000 | Public advertisement | Regional | Major marketing tool | Requires maintenance and permits |
Basic Consumer Gadget | 100 - 1,000 | Single-purpose device | Common | Simplifies daily tasks | Limited in scope |
Smart Appliance | 1,500 - 8,000 | Integrated household tech | Uncommon | Convenience-enhancing | Potential surveillance vulnerabilities |
Cyber Pet | 1,000 - 15,000 | Robotic animal companion | Rare | Social connection, luxury | High maintenance costs |
Energy Drink | 5 - 20 | Boosts energy | Common | Short-term performance gain | Overuse leads to health risks |
Combat Stimulant | 1,000 - 5,000 | Boosts combat performance | Illegal or Restricted | Temporary advantage | Addiction risk, severe crash afterward |
Basic Drone | 2,000 - 10,000 | Recon or utility use | Uncommon | Versatile, remote control | Limited battery life, vulnerable to EMPs |
Advanced Drone | 15,000 - 50,000 | Military-grade or advanced | Rare | High precision, durability | Extremely costly, requires licensing |
Hacking Tool | 1,000 - 15,000 | Breach systems | Restricted | Essential for netrunners | Illegal in many areas |
Neural Interface Device | 5,000 - 25,000 | Connects user to systems | Uncommon | Boosts efficiency | High failure risks, expensive upkeep |
Digital Key | 500 - 5,000 | Access control system | Uncommon | Secures sensitive areas | Hackable |
Personal AI Assistant | 8,000 - 50,000 | AI-driven support | Rare | Enhances productivity | AI risks autonomy |
OUT OF CHARACTER INFORMATION
- Image Source: (Link to any images used, crediting the creator or source where possible.)
TECHNOLOGY INFORMATION
- Item Name: (What is this technology or product called?)
- Type: (What category does it fall under? Examples: Consumer Goods, Foodstuff, Alcohol, Gadget, Telecommunications, etc.)
- Manufacturer: (Who produces this item? Name a corporation, group, or individual creator.)
- Price (Eddies): (How much does this item cost? List a range or specific amount.)
- Availability: (Is this item widely available, regional, or rare?)
- Legality: (Is this item legal, restricted, or outright illegal in certain jurisdictions?)
RATIONALE AND USAGE
- Functionality: (What does this product do? Detail its purpose, features, and any notable technology behind it.)
- Design/Appearance: (What does it look like? Include size, material, and any aesthetic elements.)
- Cultural or Economic Impact: (How is this product perceived in the world? Is it a luxury, a necessity, or a symbol of status?)
- Usability: (How easy or difficult is it to use? Does it require training, specific knowledge, or other tools?)
Last edited by a moderator: