Administrator
- Eddies
- 986
Media Creation Template
REFERENCE - BALANCING CHART
Media Type | Budget (Eddies) | Reach/Audience | Cultural Impact | Controversy Level | Drawbacks |
---|---|---|---|---|---|
Local News Broadcast | 500–5,000 | Local districts | Low, informational | Low | Limited viewership, focused on mundane issues |
Corporate Holo-Ad | 1,000–50,000 | Global or corporate-controlled | High, trendsetting | Medium | Over-commercialized, feels impersonal |
Pirate Netstream | 5,000–50,000 | Underground networks, global reach | Radical cultural shifts | High | Risk of shutdown, needs constant updating |
Xtreme Braindance (XBD) | 20,000–200,000 | Underground, niche | High, addictive | Extreme | Can cause addiction or trauma, illicit production |
Braindance (BD) Experience | 500–10,000 | Personal or social streaming | Immersive, short-term buzz | Medium | Risk of sensory overload or psychosis |
Street Rags | 500–5,000 | Local neighborhoods | Gossip-driven, sensational | High | Unreliable, tends to cause societal divisions |
Hacker/Netrunner Broadcast | 1,000–10,000 | Online, underground | High, subversive | High | Can attract the attention of the authorities |
Reality TV Show | 1,000–30,000 | Mass market, global | Pop culture phenomenon | Low to medium | Easily becomes repetitive, public exhaustion |
Corporate Propaganda Film | 5,000–500,000 | Corporate, global | Political influence | High | Can be seen as manipulative or brainwashing |
XBD Underground Heist Videos | 5,000–100,000 | Niche underground, global reach | Cult following, adrenaline-driven | High | Risk of legal trouble, illegal content |
Underground Music Channel | 1,000–20,000 | Local or niche fanbases | Socially rebellious, alternative | Medium | Low quality or poor production values |
Data Heist Live Stream | 2,000–50,000 | Global or specialized groups | Buzz-driven, politically charged | High | Risk of capture, can provoke societal upheaval |
Public Holo-News Channel | 5,000–50,000 | Global or corporate-controlled | Culturally shaping, accessible | Medium to High | Often biased or scripted by corporate interests |
Political Debate Stream | 5,000–100,000 | Global, politically engaged | Polarizing, stirring conflict | High | Risk of inciting violence, political manipulation |
Personalized Holo-Ads | 1,000–10,000 | Global, targeted demographic | High, hyper-personalized | Low | Feels invasive, overly commercialized |
Celebrity Scandal Broadcast | 2,000–50,000 | Global, social media platforms | Short-lived cultural buzz | High | Can damage public image or lead to media overload |
Holomovie (Indie/Low-Budget) | 10,000–100,000 | Regional, indie filmmakers | Cult-following potential | Medium | Limited distribution, low resources |
Mega-Corp Corporate Speech | 20,000–200,000 | Corporate, government leaders | Political influence, control | High | Can backfire if seen as authoritarian |
Augmented Reality Game (ARG) | 500–10,000 | Personal or social circles | Immersive, creative | Low to medium | Niche audience, limited scalability |
Revolutionary Netcast | 1,000–10,000 | Underground net, hacker circles | Radical cultural shift | High | Highly illegal, attracts government attention |
Riot/Battlefootage Stream | 5,000–30,000 | Local, underground | Energizing for rebellion | High | Risk of provoking violence or riots |
Corporate Documentaries | 5,000–50,000 | Corporate, educational platforms | Educational, controlled | Low to medium | Risk of appearing too polished or biased |
Data Fortress Tours | 10,000–100,000 | Niche, high-security fans | Technological marvel, rare | High | May be seen as elitist or exclusionary |
New Wave Fashion Holo | 1,000–15,000 | Fashion-focused subculture | Trend-setting, future-oriented | Low | Can be expensive to maintain, exclusive |
Cultural Revolution Broadcast | 10,000–100,000 | Global, radical audiences | Cultural upheaval | High | Dangerous, potentially causes societal fracture |
Dark Web Auction | 2,000–25,000 | Global, specialized | Controversial, illicit | High | Untraceable, easily manipulated by criminal groups |
Street Racing Broadcast | 1,000–15,000 | Local, global niche | High adrenaline, rebellious | Medium | Illegal, can lead to public harm or accidents |
Neon Noir Night Radio | 1,000–10,000 | Niche local, retro-culture | Underground cultural influence | Low | Can be hard to sustain a loyal following |
Night Market Live Feeds | 500–10,000 | Local and international reach | Informal, underground news | Medium | Often not verified, rumors spread quickly |
Toxic Substance Awareness Broadcast | 1,000–50,000 | Regional, global through networks | Educates on health threats | Medium | Limited sponsorship, niche audience |
Cyberpunk Investigative Reporting | 5,000–50,000 | Underground or private collectors | Reveals corporate corruption | High | Risk of retaliation, personal danger for journalists |
Holo-Pharma Ad | 1,000–20,000 | Health-conscious, corporate | Medical advances | Low to medium | Focus on consumerism, easily disregarded |
Mass Graveyard Exploration Channel | 2,000–30,000 | Niche, macabre audiences | Dark tourism, controversy | High | Potentially traumatizing content |
GENERAL INFORMATION
- Media Title: (What is the title of the media? Example: A news broadcast, song, movie, or viral ad.)
- Type: (What category does it fall into? Example: News, music, film, advertisement, propaganda, net stream, etc.)
- Producer/Creator: (Who is responsible for creating this media? Example: A corporation, independent journalist, media star.)
- Distribution Platform: (Where is this media released or broadcasted? Example: Data Pools, pirate networks, holo-ads, private screenings.)
- Target Audience: (Who is the intended audience? Example: Corporate elites, street-level citizens, global viewership.)
CONTENT DETAILS
- Summary: (What is the media about? Briefly describe the story, subject, or purpose.)
- Style and Tone: (What is the feel of the media? Example: Serious, satirical, gritty, glamorous, upbeat.)
- Key Themes: (What topics or messages does the media focus on? Example: Anti-corporate rebellion, celebrity gossip, technological innovation.)
- Featured Characters or Entities: (Who or what is highlighted in the media? Example: Corporate execs, gang leaders, AI influencers.)
PRODUCTION DETAILS
- Budget (Eddies): (How much does it cost to produce? Reflect scale and quality.)
- Quality Level: (How professional or amateur is the production? Example: AAA-level production, indie-made, garage project.)
- Special Effects/Technology Used: (Any notable tech or effects used in the creation? Example: Holo-rendering, deepfakes, AI-generated content.)
- Production Challenges: (Any difficulties faced during production? Example: Funding issues, sabotage, censorship.)
IMPACT AND RECEPTION
- Cultural Impact: (How does this media affect society? Example: Sparks protests, inspires trends, shifts public opinion.)
- Popularity: (How widely known or received is the media? Example: Viral, cult-following, critically acclaimed, niche audience.)
- Controversy Level: (Does this media cause a stir? Example: Highly divisive, censored in certain areas, universally praised.)
- Backlash: (Any negative reactions? Example: Criticism from corporations, societal backlash, legal disputes.)